| Unit | Family Daily Rate |
| Ocean's Edge 3 Bedroom Oceanfront |
$325 |
| 11th St. Cottage 1-Bedroom Oceanside | $125 |
| Baltimore Terrace 3-Bedroom Block to beach | $215 |
| Baltimore Terrace 2-Bedroom Block to beach | $145 |
| Beach-Walk 4 Bedroom Oceanfront | $285 |
| Beach-Walk 2 Bedroom Oceanfront | $215 |
| Beach-Walk 1 Bedroom Oceanfront | $185 |
| Boardwalk Terrace 3 Bedroom Oceanfront |
$300 |
| Boardwalk Terrace 1 Bedroom Oceanfront | $200 |
| Boardwalk Terrace 2 Bedroom Rear Unit | $185 |
| Boardwalk Terrace 1 Bedroom Rear Unit | $160 |
| Ocean Club Ville II 2-Bedroom Bayside | $175 |
| Park Place 2-Bedroom Bayside | $185 |
| Sandhaven 2-Bedroom Block to beach | $175 |
| Sandhaven 3-Bedroom Block to beach | $185 |
| Starfish 3-Bedroom Oceanside | $195 |
| Sunset Landing 2-Bedroom Bayside | $185 |
| Wilmington Terrace 3-Bedroom Block to beach | $200 |
| Wilmington Terrace 2-Bedroom Block to beach | $160 |
| Wilmington Townhomes 3-Bedroom Block to beach |
$325 |
| Julia's Cottage 2-Bedroom Oceanside | $150 |