Not just weekly rentals...
Ocean City Weekly Rentals is happy to accommodate your week-end and mini-week rental needs throughout the spring, fall, and winter seasons.
| Unit | Bedrooms | Family Daily Rate |
| 11th St. Cottage | 1 | $125 |
| Baltimore Terrace | 2 | $135 |
| Baltimore Terrace | 3 | $195 |
| Beach-Walk | 1 | $180 |
| Beach-Walk | 2 | $210 |
| Beach-Walk | 4 | $280 |
| Boardwalk Terrace | 2 | $185 |
| Boardwalk Terrace | 3 | $295 |
| Boardwalk Terrace | 1 | $150-$185 |
| Julia's Cottage | 2 | $150 |
| Park Place | 2 | $225 |
| Sandhaven | 2 | $150 |
| Sandhaven | 3 | $190 |
| Starfish | 3 | $225 |
| Sunset Landing | 2 | $250 |
| Wilmington Terrace | 2 | $135 |
| Wilmington Terrace | 3 | $180 |
| Wilmington Townhomes | 3 | $350 |
Although the rates listed above apply to family rentals only, it would be our pleasure to provide a special rate for your group. Please call us toll free at 1-800-851-8909 for details.
Unit availability varies.
Minimum stay may be required.
|