Rental Rates

2013 Student Rates
(Sunday to Sunday (per person per week))
Units with rates listed are currently available.
Booked = Unit unavailable
CALL = Negotiable


Location and Unit BR 6/2-6/9 6/9-6/16 6/16-6/23 6/23-6/30 6/30-7/28 7/28-9/1 9/1-10/27
7th St. Duplex (7-1) Max Occ 82 275 275 275 200 200 200 CALL
7th St. Duplex (7-2) Max Occ 102 275 275 275 200 200 200 CALL
Sunset Landing Max Occ 62 300 300 300 250 250 200 CALL
Beach-Walk (TB-1) Max Occ 61 300 300 300 250 250 250 CALL
Beach-Walk (TB-2) Max Occ 82 300 300 300 250 250 250 CALL
Beach-Walk (TB-3) Max Occ 61 300 300 300 250 250 250 CALL
Beach-Walk (TB-4) Max Occ 82 300 300 300 250 250 250 CALL
Beach-Walk (TB-5) Max Occ 104 325 325 325 275 275 275 CALL
Atlantis (306) Max Occ 82 300 300 300 275 275 275 CALL

All rates are per person to be calculated at no less than the minimum occupancy of the unit. Please add 10.5% sales tax to total. $100 Security Deposit per person required for reservation. Deposit returned after departure. Rates apply to Groups only.


Student Rules




Home Page | Families | Students | Specials | Important Information | Student Rates | Family Rates | Links
Daily Rates | Testimonials | Email Alerts | Contact Us | Site Map
Ocean City Weekly Rentals / 700A Philadelphia Ave / Ocean City, Maryland 21842 / 1-800-851-8909 / 410-289-7888 / info@ocwr.com

Member of:
Click for the BBB Business Review of this Vacation Rentals in Ocean City MD Proud Member Proud Member Proud Member Proud Member