 |
2008 Group (per person) Rates
Revised 1/1/08
| Saturday to Saturday | APRIL and MAY | JUNE to AUGUST 16 | AUGUST 16 thru SEPT |
| Belmont Towers (Unit 307) | $375 | $400 | $375 |
| Beach-Walk at Talbot Street 1 and 2 BR | $225 | $350 | $225 |
| Park Place | $225 | $350 | $225 |
| Starfish Condo | $225 | $350 | $225 |
| White Marlin | $225 | $350 | $225 |
| Sunset Landing | $225 | $350 | $225 |
| Old Port Cove | $200 | $325 | $200 |
| Beach-Walk at Talbot Street 4 BR | $200 | $325 | $200 |
| The Colony | $200 | $325 | $200 |
| Sandhaven 1, 2 and 3 BR units | $200 | $325 | $200 |
| Senator | $150 | $275 | Seasonal |
| 7th Street Duplex | $150 | $275 | Seasonal |
| Sunday to Sunday | APRIL and MAY | JUNE to AUGUST 17 | AUGUST 17 thru SEPT |
| Boardwalk Terrace with view | $225 | $350 | $225 |
| Boardwalk Terrace without view | $200 | $325 | $200 |
| Baltimore Avenue (1100 B) | $200 | $325 | $200 |
| Baltimore Terrace | $175 | $300 | $175 |
| 11th Street Cottage | $175 | $300 | $175 |
| Wilmington Terrace | $175 | $300 | $175 |
All rates are per person to be calculated at no less than the minimum occupancy of the unit. Please add 10.5% sales tax to total. $100 Security Deposit per person required for reservation. Deposit returned after departure. Rates apply to Groups only.
Group Rules
|
 |
|