Family Rental Rates
2013 Family Rates
(Sunday to Sunday)
Units with rates listed are currently available.
Booked = Unit unavailable
CALL = Negotiable


Location and Unit BR 5/1-6/1 6/2-6/23 6/23-8/18 8/18-8/25 8/25-9/1 9/1-10/1
Sunset Landing Max Occ 62 700 CALL 1300 1200 1100 900
Beach-Walk (TB-1) Max Occ 61 800 CALL 1400 1300 1200 1000
Beach-Walk (TB-2) Max Occ 82 950 CALL 1600 1500 1400 1250
Beach-Walk (TB-3) Max Occ 61 800 CALL 1400 1300 1200 1000
Beach-Walk (TB-4) Max Occ 82 950 CALL 1600 1500 1400 1250
Beach-Walk (TB-5) Max Occ 104 1450 CALL 2150 2050 1950 1750
7th St. Duplex (7-1) Max Occ 82 600 CALL 1100 1000 900 800
7th St. Duplex (7-2) Max Occ 82 600 CALL 1100 1000 900 800
Atlantis (306) Max Occ 82 950 CALL 1600 1500 1400 1250






Home Page | Families | Students | Specials | Important Information | Student Rates | Family Rates | Links
Daily Rates | Testimonials | Email Alerts | Contact Us | Site Map
Ocean City Weekly Rentals / 700A Philadelphia Ave / Ocean City, Maryland 21842 / 1-800-851-8909 / 410-289-7888 / info@ocwr.com

Member of:
Click for the BBB Business Review of this Vacation Rentals in Ocean City MD Proud Member Proud Member Proud Member Proud Member