Family Rental Rates

See below for 2012 Rates!

2012 Saturday Rentals

Location and Unit BR 5/1-5/26 5/26-6/23 6/23-8/11 8/11-8/18 8/18-8/25 8/25-9/29
Sunset Landing 2 BR 900 CALL 1400 1300 1200 1000
Beach-Walk 1 BR 900 CALL 1400 1300 1200 1000
Beach-Walk 2 BR 1000 CALL 1600 1500 1400 1300
Beach-Walk 4 BR 1400 CALL 2100 2000 1900 1700
7th St. Duplex 2 BR 600 CALL 1100 1000 900 800






Home Page | Families | Students | Important Information | Students Rates | Links | Family Rates
Daily Rates | Testimonials | Email Alerts | Contact Us | Site Map
Ocean City Weekly Rentals / 700A Philadelphia Ave / Ocean City, Maryland 21842 / 1-800-851-8909 / 410-289-7888 / info@ocwr.com

Member of:
Proud Member Proud Member Proud Member Proud Member Proud Member